My Complete Backpacking List - July 18, 2025 to Second Lake, Inyo National Forest
I updated my backpacking list AFTER returning back home from my trip, making sure that I included EVERYTHING that was in my backpack or my co-hiker's backpacks. Here is my list...
My Final Backpacking List
The Rightmost Column is the total of all the items in my backpack. The 'Group Weight' are those items shared by the group, which for this trip was four people, with John taking half of them, and the other two hikers splitting it up with me, maybe taking a bit more of my share... Thanks everybody. I think my 'true weight' was about 40 pounds.| Category | Item | Notes | Description | # Items | gms | oz | lbs | Group (lbs) | Pack (lbs) |
|---|---|---|---|---|---|---|---|---|---|
| Total Weight - Personal and Group | Total Weight - Personal and Group | Necessary | Total Weight - Personal and Group | 1 | 0 | 0 | 0 | 9.6 | 42.3 |
| Backpack and Bags | Backpack | Necessary | Adventure 80L Backpack | 1 | 2,250 | 79.4 | 4.96 | 5 | |
| Backpack and Bags | Day Pack | Necessary | Wasing 35L Ultra Lightweight | 1 | 257 | 9.1 | 0.57 | 0.6 | |
| Backpack and Bags | Wilderness Permit and Maps, Paper | Necessary | Papers in Quart Size Freezer Ziploc | 1 | 28 | 1 | 0.06 | 0.1 | |
| Backpack and Bags | Whistle, Compass, Thermometer | Necessary | Whistle, Compass, Thermometer | 1 | 17 | 0.6 | 0.04 | 0 | |
| Tent Items | Tent and Footprint | Necessary, 1lb less Versions Available | Marmot Traillight 2P | 1 | 2,296 | 81 | 5.06 | 5.1 | |
| Tent Items | Sleeping Pad | Necessary | Yuzonc Sleeping Pad | 1 | 940 | 33.2 | 2.07 | 2.1 | |
| Tent Items | Pillow | Necessary | Small Pillow, Cotton and Nylon, Blue | 1 | 195 | 6.9 | 0.43 | 0.4 | |
| Tent Items | Sleeping Bag and Compression Sack | Necessary | Kelty Cosmic 20 Degree Sleeping Bag | 1 | 1,437 | 50.7 | 3.17 | 3.2 | |
| Camp Items | Nalgene Bottle | Necessary | 32oz Nalgene Bottle | 2 | 178 | 6.3 | 0.39 | 0.8 | |
| Camp Items | Stove and Pot, Bic Lighter | Necessary | Jetboil Stove and Bic Lighter in Bag | 1 | 400 | 14.1 | 0.88 | 0.9 | |
| Camp Items | Fuel | Necessary, Used only 1 of 2 (240g) | Isobutane | 2 | 670 | 23.6 | 1.48 | 3 | |
| Camp Items | Kitchen Sink, 20L | Nice to Have | Camp Water Storage | 1 | 234 | 8.3 | 0.52 | 0.5 | |
| Camp Items | Folding Bucket, 10L | Nice to Have | Camp Water Storage | 1 | 100 | 3.5 | 0.22 | 0.2 | |
| Camp Items | Bowl, Large | Did Not Use | Large Lexan Bowl | 1 | 75 | 2.6 | 0.17 | 0.2 | |
| Camp Items | Bowl, Small | Necessary | Small Lexan Bowl | 1 | 43 | 1.5 | 0.09 | 0.1 | |
| Camp Items | Cup | Necessary | Lexan Cup | 1 | 52 | 1.8 | 0.11 | 0.1 | |
| Camp Items | Spork | Necessary | Spork | 1 | 15 | 0.5 | 0.03 | 0 | |
| Camp Items | Bear Box | Did Not Use | Bear Vault | 1 | 1,173 | 41.4 | 2.59 | 2.6 | |
| Camp Items | Water Filter, Gravity | Necessary | Platypus 6.0L Gravity Filter, Bag and Rope | 1 | 483 | 17 | 1.06 | 1.1 | |
| Camp Items | Water Filter, Lifestraw | Optional for Safety, Did Not Use | Lifestraw Direct Water Filter Straw | 1 | 48 | 1.7 | 0.11 | 0.1 | |
| Camp Items | Rope & Caribiner | Necessary | Rope & Caribiner for Bear Bag | 1 | 108 | 3.8 | 0.24 | 0.2 | |
| Camp Items | Matches | Optional for Safety, Did Not Use | Waterproof Matches | 1 | 43 | 1.5 | 0.09 | 0.1 | |
| Camp Items | Lighter | Necessary | Bic Lighter | 1 | 22 | 0.8 | 0.05 | 0 | |
| Camp Items | Camp Soap | Nice to Have, can be less | 1oz Camp Soap in REI bottle | 1 | 35 | 1.2 | 0.08 | 0.1 | |
| Camp Items | Trashbag | Necessary | White Kitchen Trash Bag | 2 | 24 | 0.8 | 0.05 | 0.1 | |
| Camp Items | Bear Hang Bag | Necessary | Medium Sized Compression Bag | 1 | 98 | 3.5 | 0.22 | 0.2 | |
| Camp Items | Bungee Cords, Small | Nice to Have, used only 1 | Small for Hanging Trash Bag, Bear Bag | 4 | 10 | 0.4 | 0.02 | 0.1 | |
| Camp Items | Chair | Necessary, Worth It | Naturehike YL08 Ultralight Chair | 1 | 1,058 | 37.3 | 2.33 | 2.3 | |
| Camp Items | Rope | Did Not Use | Extra Rope, 100 ft Paracord | 1 | 116 | 4.1 | 0.26 | 0.3 | |
| Camp Items | Binder Clip | Nice to Have | Metal Paper Binder Clip, Medium | 1 | 9 | 0.3 | 0.02 | 0 | |
| Camp Items | Scale | Brought by Mistake | Fish Scale for Weighing Backpacks | 1 | 167 | 5.9 | 0.37 | 0.4 | |
| Camp Items | Yeti Coffee Cup | Brought by Mistake | Left with us while parking the car | 1 | 200 | 7.1 | 0.44 | 0.4 | |
| Food | Freeze Dried Food, Shared, 2-3 servings | Necessary | Mountain House or Backpackers Pantry | 4 | 160 | 5.6 | 0.35 | 1.4 | |
| Food | 32oz Water | Necessary | 32oz Water (not including bottle) | 2 | 907 | 32 | 2 | 4 | |
| Food | Coffee Packet | Necessary | Dehydrated, Nestle Tasters Choice | 4 | 4 | 0.1 | 0.01 | 0 | |
| Food | Electrolyte Powder | Necessary | LMNT | 6 | 7 | 0.2 | 0.02 | 0.1 | |
| Food | 8 ounce container with liquid | Nice to Have | liquid of your choice | 1 | 286 | 10.1 | 0.63 | 0.6 | |
| Food | Misc Food (625 grams per day) | Necessary, Returned 1010 g, too much | 625 grams is about 2,400 calories | 2 | 1,256 | 44.3 | 2.77 | 5.5 | |
| Food | Food Bag | Nice to Have | Nylon Bag to Put Food in Bear Bag, Navy | 1 | 29 | 1 | 0.06 | 0.1 | |
| Safety and Navigation | First Aid Kit | Necessary | Coleman Bag, with various items | 1 | 142 | 5 | 0.31 | 0.3 | |
| Safety and Navigation | Maps, Various, Trail Detail | Nice to Have | Maps | 1 | 20 | 0.7 | 0.04 | 0 | |
| Safety and Navigation | Topo Maps | Nice to Have | Trail Maps, Trails Illustrated | 1 | 92 | 3.2 | 0.2 | 0.2 | |
| Safety and Navigation | Flashlight, rechargeable | Nice to Have | Blukar Rechargeable, USB-C Flashlight | 1 | 96 | 3.4 | 0.21 | 0.2 | |
| Safety and Navigation | Headlight, rechargeable | Necessary | LED Headlight, Rechargeable, USB-C | 1 | 77 | 2.7 | 0.17 | 0.2 | |
| Safety and Navigation | Mosquito Spray | Necessary, could be smaller | Mosquito Spray, Eucalyptus Oil | 1 | 100 | 3.5 | 0.22 | 0.2 | |
| Safety and Navigation | Safety Bag | Nice to Have | Nylon Bag for Safetry Items, Purple | 1 | 20 | 0.7 | 0.04 | 0 | |
| Safety and Navigation | Rubberbands | Nice to Have | Various Rubberbands | 1 | 2 | 0.1 | 0 | 0 | |
| Fishing | Fishing License | Necessary | Fishing License | 1 | 2 | 0.1 | 0 | 0 | |
| Fishing | Fishing Pole | Necessary | Shimano Micro Lite 6.5' pole | 1 | 120 | 4.2 | 0.26 | 0.3 | |
| Fishing | Fishing Reel, Okuma | Necessary | Fishing Reel, Okuma | 1 | 181 | 6.4 | 0.4 | 0.4 | |
| Fishing | Fishing Line | Nice to Have, did not use | Fishing Line, Extra 3lb and 2lb test | 1 | 58 | 2 | 0.13 | 0.1 | |
| Fishing | Tackle Box, Lures, Tube Jigs, Nail Clipper | Necessary | Tackle Box, Lures, Tube Jigs, Nail Clipper | 1 | 150 | 5.3 | 0.33 | 0.3 | |
| Fishing | Pliers, Long Nose | Necessary | Long Nose Pliers, Orange | 1 | 60 | 2.1 | 0.13 | 0.1 | |
| Personal Items | Wallet Contents | Necessary | Wallet | 1 | 18 | 0.6 | 0.04 | 0 | |
| Personal Items | Sunglasses | Necessary | Sunglasses and Case | 1 | 84 | 3 | 0.19 | 0.2 | |
| Personal Items | Reading Glasses | Necessary | Reading Glasses (DON'T FORGET) | 1 | 25 | 0.9 | 0.06 | 0.1 | |
| Personal Items | Multipurpose Tool | Nice to Have | Ozark, multitool - Pliers, Knife | 1 | 188 | 6.6 | 0.41 | 0.4 | |
| Personal Items | Shovel | Necessary | Orange Bathroom Shovel | 3 | 55 | 1.9 | 0.12 | 0.4 | |
| Personal Items | Biowipes | Necessary | 12 Biowipes, 4 per day in 3 snack bags | 1 | 27 | 1 | 0.06 | 0.1 | |
| Personal Items | Toiletpaper, 2 Rolls | Necessary, used only 45 sheets | Toiletpaper, 30 sheets per day | 1 | 40 | 1.4 | 0.09 | 0.1 | |
| Personal Items | Tissues | Necessary | Tissue Paper, small bag | 1 | 8 | 0.3 | 0.02 | 0 | |
| Personal Items | Caffeine Pills | Necessary | Caffeine 10pcs - 100mg, headaches | 1 | 6 | 0.2 | 0.01 | 0 | |
| Personal Items | Primatene Tablets (NECESSARY) | Necessary | Primatene Tablets, take 2 every 4 hrs | 1 | 8 | 0.3 | 0.02 | 0 | |
| Personal Items | Albuterol (NECESSARY) | Necessary | 1 new cannister, two puffs every 4 hrs | 1 | 31 | 1.1 | 0.07 | 0.1 | |
| Personal Items | Advil and Tylenol | Necessary | Advil 12pcs - 200mg, Tylenol 5pcs - 325mg | 1 | 8 | 0.3 | 0.02 | 0 | |
| Personal Items | Benedryl (can take 2) | Necessary | Benedryl 6pcs - 25mg, helpful for sleep | 1 | 6 | 0.2 | 0.01 | 0 | |
| Personal Items | Q-Tips and Dental Floss | Necessary | Q-Tips and Dental Floss | 1 | 6 | 0.2 | 0.01 | 0 | |
| Personal Items | Nose Spray | Necessary | Allergy Nose Spray, Flonase | 1 | 41 | 1.4 | 0.09 | 0.1 | |
| Personal Items | Sunscreen | Necessary, duplicate item, could be less | Sunscreen in 2 oz container | 1 | 82 | 2.9 | 0.18 | 0.2 | |
| Personal Items | Toothbrush | Necessary | Toothbrush | 1 | 20 | 0.7 | 0.04 | 0 | |
| Personal Items | Toothpaste | Necessary | Toothpaste | 1 | 30 | 1.1 | 0.07 | 0.1 | |
| Personal Items | Washcloth | Necessary | Cotton Washcloth | 1 | 38 | 1.3 | 0.08 | 0.1 | |
| Personal Items | Pen | Nice to Have | Blue Pilot G-2 Pen | 1 | 10 | 0.4 | 0.02 | 0 | |
| Personal Items | Pad of Paper | Necessary | 3 Seets of Paper | 1 | 4 | 0.1 | 0.01 | 0 | |
| Personal Items | Sharpie | Nice to Have | Black Sharpie | 1 | 8 | 0.3 | 0.02 | 0 | |
| Clothes to Bring | Thermal Pants | Necessary | 1 | 182 | 6.4 | 0.4 | 0.4 | ||
| Clothes to Bring | Thermal Shirt | Necessary | 1 | 200 | 7.1 | 0.44 | 0.4 | ||
| Clothes to Bring | Long Sleeve Shirt | Necessary | Burgandy Shirt | 1 | 234 | 8.3 | 0.52 | 0.5 | |
| Clothes to Bring | T-Shirt | Necessary | Cotton T-Shirt | 2 | 181 | 6.4 | 0.4 | 0.8 | |
| Clothes to Bring | Windbreaker | Necessary | Blue Patagonia Windbreaker | 1 | 378 | 13.3 | 0.83 | 0.8 | |
| Clothes to Bring | Socks, Long White | Necessary | Socks | 2 | 66 | 2.3 | 0.15 | 0.3 | |
| Clothes to Bring | Socks, No-Show White | Necessary | Socks | 1 | 42 | 1.5 | 0.09 | 0.1 | |
| Clothes to Bring | Underwear | Necessary | Underwear | 1 | 66 | 2.3 | 0.15 | 0.1 | |
| Clothes to Bring | Boxers | Necessary | Cotton Boxers, sleeping | 1 | 66 | 2.3 | 0.15 | 0.1 | |
| Clothes to Bring | Crocks | Necessary | Camp Shoes, Crocks with back strap | 1 | 364 | 12.8 | 0.8 | 0.8 | |
| Electronics and Gadgets | Battery Charger and Case | Necessary | Anker Charger | 1 | 238 | 8.4 | 0.52 | 0.5 | |
| Electronics and Gadgets | USB-C to USB-C Cable | Necessary | iPhone, Flashlight charging cable | 1 | 19 | 0.7 | 0.04 | 0 | |
| Electronics and Gadgets | iPhone | Necessary | iPhone 16 Pro Max | 1 | 279 | 9.8 | 0.62 | 0.6 | |
| Electronics and Gadgets | airPods | Necessary | airPods Pro | 1 | 62 | 2.2 | 0.14 | 0.1 | |
| Clothes to Wear | Trekking Poles | Yes | Trekking Poles | 1 | 581 | 20.5 | 1.28 | ||
| Clothes to Wear | Boots | Yes | Boots | 1 | |||||
| Clothes to Wear | Pants | Yes | Pants | 1 | |||||
| Clothes to Wear | Belt | Yes | Belt | 1 | |||||
| Clothes to Wear | T-Shirt | Yes | T-Shirt | 1 | |||||
| Clothes to Wear | Hiking Poles | Yes | Hiking Poles | 1 | |||||
| Clothes to Wear | Sunglasses | Yes | Sunglasses | 1 | 84 | 3 | 0.19 | ||
| Clothes to Wear | Hat | Yes | Backpacking Hat | 1 | 95 | 3.4 | 0.21 | ||
| Items for the Car and Hotel (Pack Separate) | Deodorant | Yes | Smell Good on the ride home! | ||||||
| Items for the Car and Hotel (Pack Separate) | Change of Shirt | Yes | Always nice to have a clean shirt | ||||||
| Items for the Car and Hotel (Pack Separate) | Socks | Yes | Always nice to have clean socks | ||||||
| Items for the Car and Hotel (Pack Separate) | USB-C Cable, Lightning Cable | Yes | iPhone USB Cable, get them charged up! |



